Top hung straight sliding door system for doors weighing up to 120 kg/door
Rel Henderson Soltaire kapasitas max. 120 kg
Daftar Harga Komponen
Rel Henderson Soltaire kapasitas max. 120 kg
Daftar Harga Komponen
No | Nama Barang | Satuan | Harga |
---|---|---|---|
01 | TRACK 120A @ 2M - ANODISED | Batang | Rp 1.498.500 |
02 | TRACK 120A @ 3M - ANODISED | Batang | Rp 2.230.000 |
03 | TRACK 120A @ 4M - ANODISED | Batang | Rp 2.962.500 |
04 | CHANNEL 94X @ 2M - ALUMINIUM | Batang | Rp 197.000 |
05 | CHANNEL 94X @ 3M - ALUMINIUM | Batang | Rp 269.500 |
06 | CHANNEL 94X @ 4M - ALUMINIUM | Batang | Rp 342.500 |
07 | BRACKET FACE FIXED 1/SS | Pcs | Rp 470.000 |
08 | BRACKET DOUBLE RUN FACE FIXED 5/SS | Pcs | Rp 720.000 |
09 | BRACKET DOUBLE FACE FIXED 5H/SS | Pcs | Rp 1.006.000 |
10 | HANGER BOX FRAME FIXING 51/120/SS | Pcs | Rp 1.874.000 |
11 | HANGER ANGLED FRAME DOOR FIXING 56/120/SS | Pcs | Rp 1.615.000 |
12 | HANGER FOR CONCEALED PLATE 57/1820/SS | Pcs | Rp -- |
13 | HANGER FACE FIXING FOR NDF DOORS 52/120/SS | Pcs | Rp 1.878.000 |
14 | GUIDE WALL MOUNTED 102SS/94 | Pcs | Rp 964.500 |
15 | GUIDE SIDE MOUNTED 105SS/94 | Pcs | Rp 1.100.500 |
16 | GUIDE CONCEALED 106SS/94 | Pcs | Rp 647.000 |
17 | GUIDE CONCEALED FIXING WITH BEARING 106HSS/94 | Pcs | Rp 918.000 |
18 | TRACK STOP HH4/AN | Pcs | Rp 789.000 |
19 | BRUUSH TRACK STRIP - BLACK BS25B/120 | Meter | Rp 79.500 |
20 | LOW HEADROOM LH/120A | Set | Rp 7.924.500 |
21 | SOFT CLOSE SINGLE DAMPER TYPE 51SD80 HANGER | Set | RP 7.942.500 |
22 | SOFT CLOSE DOUBLE DAMPER TYPE 51SD80D HANGER | Set | RP 10.944.500 |
23 | TEL120/2 | Set | RP 19.212.000 |
24 | TEL120/3 | Set | RP 28.534.000 |
25 | TEL120/4SIM | Set | RP 36.985.500 |
Low Headroom Content :
Channel Bodies x2, End cap x2, Strap Bolt x2, Hanger x2, End Stop x2
4mm Allen Key x1, Screw Pack x1.
PEMAKAIAN BRACKET SOLTAIRE :
TRACK 120, 180 & 250 @ 2M : 5 pcs
TRACK 120, 180 & 250 @ 3M : 7 pcs
TRACK 120, 180 & 250 @ 4M : 9 pcs
Tidak ada komentar:
Posting Komentar
Komentarlah dengan sopan dan kata - kata yang baik.